<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GarthDB &#187; Design</title>
	<atom:link href="http://blog.garthdb.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.garthdb.com</link>
	<description>a blog.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Clean Illustrator FXG Files</title>
		<link>http://blog.garthdb.com/clean-illustrator-fxg-files/</link>
		<comments>http://blog.garthdb.com/clean-illustrator-fxg-files/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:18:58 +0000</pubDate>
		<dc:creator>garthdb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.garthdb.com/?p=133</guid>
		<description><![CDATA[When saving Illustrator Files as FXG there is an option to &#8220;Save Illustrator Private Data&#8221;. Even with this option unchecked I find the resulting FXG file has more data in it I need for use in a Flex project. I have a quick regular expression to remove most of the unnecessary namespaces and data from [...]]]></description>
			<content:encoded><![CDATA[<p>When saving Illustrator Files as FXG there is an option to &#8220;Save Illustrator Private Data&#8221;.  Even with this option unchecked I find the resulting FXG file has more data in it I need for use in a Flex project.</p>
<p>I have a quick regular expression to remove most of the unnecessary namespaces and data from the file; I figured someone else might find it useful.</p>
<p><code>(ai:|ATE:|flm:|d:)(\w*)(=")([^"]*)(")( )?</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garthdb.com/clean-illustrator-fxg-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Heuristics of UX</title>
		<link>http://blog.garthdb.com/12-heuristics-of-ux/</link>
		<comments>http://blog.garthdb.com/12-heuristics-of-ux/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 09:00:11 +0000</pubDate>
		<dc:creator>garthdb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Heuristics]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://blog.garthdb.com/?p=120</guid>
		<description><![CDATA[I&#8217;ve been meaning to post these awhile ago, but I did a session back at 360&#124;Flex 2010 DC and I included a list of 12 Heuristics for UX. To be completely honest, they are influenced by Jakob Nielsen&#8217;s Ten Usability Heuristics, but I don&#8217;t really like his angle or implementation and they are definitely lacking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been meaning to post these awhile ago, but I did a <a href="http://blog.garthdb.com/decrap-your-application-part-2/">session</a> back at 360|Flex 2010 DC and I included a list of 12 Heuristics for UX.  To be completely honest, they are influenced by Jakob Nielsen&#8217;s <a href="http://www.useit.com/papers/heuristic/heuristic_list.html">Ten Usability Heuristics</a>, but I don&#8217;t really like his angle or implementation and they are definitely lacking as far as user experience is concerned.</p>
<p>Here is the list:</p>
<ol>
<li>Response</li>
<li>Metaphor</li>
<li>Navigation</li>
<li>Consistency</li>
<li>Training</li>
<li>Efficiency</li>
<li>Design</li>
<li>Prevention</li>
<li>Recovery</li>
<li>Help</li>
<li>Emotion</li>
<li>Anthropomorphism</li>
</ol>
<p>I&#8217;m working up a more in-depth exploration and will post it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garthdb.com/12-heuristics-of-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Mobile</title>
		<link>http://blog.garthdb.com/designing-for-mobile/</link>
		<comments>http://blog.garthdb.com/designing-for-mobile/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:03:11 +0000</pubDate>
		<dc:creator>garthdb</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Flash Camp]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[showoff]]></category>

		<guid isPermaLink="false">http://blog.garthdb.com/?p=68</guid>
		<description><![CDATA[Just finished up my session at Flash Camp on Designing for Mobile. For the fun of trying something new I built the deck with Showoff, taking the recommendation from Sim.  It&#8217;s not as feature rich as Powerpoint/Keynote, but it is fun to play with. I also posted the deck to github. Designing for Mobile Deck [...]]]></description>
			<content:encoded><![CDATA[<p>Just finished up my session at Flash Camp on Designing for Mobile.</p>
<p>For the fun of trying something new I built the deck with <a href="https://github.com/schacon/showoff">Showoff</a>, taking the recommendation from <a href="http://www.simb.net/">Sim</a>.  It&#8217;s not as feature rich as Powerpoint/Keynote, but it is fun to play with.</p>
<p>I also posted the deck to <a href="https://github.com/GarthDB/Designing-for-Mobile">github</a>.</p>
<p><a href="http://blog.garthdb.com/wp-content/uploads/2011/04/designing_for_mobile.pdf">Designing for Mobile Deck</a> (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.garthdb.com/designing-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

